Race Points (best 1 of 1)
12t Sportsman Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RAY HORNING 1 [1,0,0,0,...] 21.085 1 : 15/1:45.835
2 DAVE SHULTZ 2 [0,1,0,0,...] 21.055 2 : 15/1:47.624
3 JOHNNY SPRINGS 3 [0,0,1,0,...] 20.286 3 : 15/1:51.127
4 LUCAS MUTTER 4 [0,0,0,1,...] 23.458 4 : 14/1:48.385
5 MARK GORDON 5 [0,0,0,0,...] 23.650 5 : 14/1:50.096
6 DAVE ROWE 6 [0,0,0,0,...] 21.287 6 : 13/1:48.755
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON ROSHONG 1 [1,0,0,0,...] 18.734 1 : 15/1:41.304
2 KEVIN KUSER 1 [1,0,0,0,...] 18.969 1 : 15/1:42.604
3 KYLE HORNING 2 [0,1,0,0,...] 19.320 2 : 15/1:43.559
4 JAY MILLER 2 [0,1,0,0,...] 20.129 2 : 15/1:43.072
5 KERMIT HORNING 3 [0,0,1,0,...] 19.423 3 : 15/1:45.409
6 ALEX MOYER 3 [0,0,1,0,...] 19.631 3 : 15/1:43.749
7 A.J. ZELTNER 4 [0,0,0,1,...] 19.476 4 : 15/1:45.812
8 CORY MILLIGAN 4 [0,0,0,1,...] 19.625 4 : 15/1:46.055
9 SHAWN HORNING 5 [0,0,0,0,...] 20.892 5 : 13/1:42.395
Big Block
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GROOVER 1 [1,0,0,0,...] 18.731 1 : 15/1:35.974
2 DAVE DRIES 1 [1,0,0,0,...] 19.139 1 : 15/1:38.747
3 BRIAN HORNING 2 [0,1,0,0,...] 18.916 2 : 15/1:41.330
4 JOHNNY SPRINGS 2 [0,1,0,0,...] 19.258 2 : 15/1:38.926
5 RAY HORNING 3 [0,0,1,0,...] 19.428 3 : 15/1:42.257
6 AARON ROSHONG 3 [0,0,1,0,...] 19.491 3 : 15/1:40.770
7 BRIAN WHITE 4 [0,0,0,1,...] 19.005 4 : 14/1:39.817
8 DILLON MOYER 4 [0,0,0,1,...] 20.651 4 : 14/1:43.861
9 JASON DERR 5 [0,0,0,0,...] 19.612 5 : 0/0.000
10 JOE ILG 5 [0,0,0,0,...] 19.770 5 : 13/1:36.178
11 JORDAN SWEITZER 6 [0,0,0,0,...] 21.081 6 : 12/1:40.184
Bl-2
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOE ILG 1 [1,0,0,0,...] 19.629 1 : 15/1:40.511
2 BRIAN WHITE 1 [1,0,0,0,...] 19.900 1 : 15/1:38.815
3 KYLE HORNING 1 [1,0,0,0,...] 20.262 1 : 15/1:46.609
4 CHAD KOHLER 2 [0,1,0,0,...] 20.307 2 : 15/1:40.227
5 KEVIN KUSER 2 [0,1,0,0,...] 20.390 2 : 15/1:47.101
6 ALEX MOYER 2 [0,1,0,0,...] 20.832 2 : 15/1:43.859
7 DYLAN MCNICHOL 3 [0,0,1,0,...] 19.879 3 : 15/1:47.743
8 RICK BURNS 3 [0,0,1,0,...] 20.481 3 : 15/1:44.781
9 JUSTIN REITNAUER 3 [0,0,1,0,...] N/A 3 : 15/1:45.898
10 GEORGE WHITE 4 [0,0,0,1,...] 20.379 4 : 15/1:46.550
11 CORY MILLIGAN 4 [0,0,0,1,...] 21.478 4 : 11/1:20.699
12 JORDAN SWEITZER 4 [0,0,0,1,...] N/A 4 : 15/1:48.907
13 JASON DERR 5 [0,0,0,0,...] 20.251 5 : 14/1:42.755
14 WYATT YOHN 5 [0,0,0,0,...] 21.160 5 : 14/1:46.257
Edm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANTHONY POTZMAN 1 [1,0,0,0,...] 18.317 1 : 15/1:30.486
2 DENNIS RUTH 1 [1,0,0,0,...] 18.416 1 : 15/1:33.000
3 BRIAN STRAUSSER 2 [0,1,0,0,...] 18.585 2 : 15/1:32.628
4 JOHN BATH 2 [0,1,0,0,...] 18.717 2 : 15/1:34.302
5 TODD RAVEL 3 [0,0,1,0,...] 19.414 3 : 14/1:31.029
6 DYLAN MCNICHOL 3 [0,0,1,0,...] 19.686 3 : 15/1:37.796
7 SHAWN HORNING 4 [0,0,0,1,...] 19.752 4 : 14/1:33.033
8 A.J. ZELTNER 4 [0,0,0,1,...] N/A 4 : 11/1:16.856
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TODD RAVEL 1 [1,0,0,0,...] 23.017 1 : 15/1:47.053
2 WILL LAPPA 2 [0,1,0,0,...] 20.519 2 : 15/1:49.474
3 JAMIE SOCKRITER 3 [0,0,1,0,...] 21.122 3 : 15/1:49.578
Outlaw Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANTHONY POTZMAN 1 [1,0,0,0,...] 18.430 1 : 15/1:38.601
2 BRIAN STRAUSSER 1 [1,0,0,0,...] 19.905 1 : 15/1:40.814
3 JAMIE SOCKRITER 2 [0,1,0,0,...] 19.286 2 : 15/1:45.826
4 DYLAN MCNICHOL 2 [0,1,0,0,...] 19.473 2 : 14/1:38.854
5 PRESTON SELFINGER 3 [0,0,1,0,...] 18.588 3 : 14/1:44.373
6 DENNIS RUTH 3 [0,0,1,0,...] 18.693 3 : 14/1:44.773
7 TODD RAVEL 4 [0,0,0,1,...] 20.047 4 : 12/1:38.843
8 WILL LAPPA 4 [0,0,0,1,...] 20.365 4 : 8/1:07.128
9 STEVE TYSON 5 [0,0,0,0,...] 24.361 5 : 0/0.000
Savage Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GROOVER 1 [1,0,0,0,...] 18.918 1 : 15/1:42.869
2 ALEX MOYER 2 [0,1,0,0,...] 21.622 2 : 14/1:42.746
3 BRIAN MOYER 3 [0,0,1,0,...] 22.872 3 : 14/1:48.440
4 DILLON MOYER 4 [0,0,0,1,...] 20.708 4 : 8/58.652
5 BRIAN BEAVER 5 [0,0,0,0,...] 22.048 5 : 5/1:10.577
close X