Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DYLAN MCNICHOL 1 4.180 (1) 1 : 30/2:11.628
2 STEVEN WELLER 2 4.213 (1) 2 : 29/2:12.721
3 KEVIN KUSER 3 4.344 (1) 3 : 28/2:11.590
4 BRIAN STOUDT 4 4.256 (1) 4 : 28/2:12.924
5 CURT NICHOLAS 5 4.342 (1) 5 : 26/2:12.092
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CURT NICHOLAS 1 4.301 (1) 1 : 30/2:15.922
2 MATT GROOVER 1 4.353 (1) 1 : 30/2:13.505
3 GARRY LABE 2 4.371 (1) 2 : 30/2:15.834
4 BRIAN STOUDT 2 4.456 (1) 2 : 30/2:18.381
5 DYLAN MCNICHOL 3 4.452 (1) 3 : 30/2:17.387
6 ALEX MOYER 3 4.455 (1) 3 : 28/2:16.385
7 SAL RUFFINO 4 4.530 (1) 4 : 28/2:16.616
8 JASON DERR 4 4.534 (1) 4 : 28/2:18.982
Big Block
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN WELLER 1 4.038 (1) 1 : 30/2:07.196
2 CURT NICHOLAS 1 4.197 (1) 1 : 30/2:12.819
3 GARRY LABE 2 4.174 (1) 2 : 30/2:09.344
4 SAL RUFFINO 2 4.297 (1) 2 : 29/2:16.999
5 DYLAN MCNICHOL 3 4.072 (1) 3 : 30/2:09.774
6 JASON DERR 3 4.323 (1) 3 : 27/2:15.771
7 ALEX MOYER 4 4.548 (1) 4 : 2/9.101
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.477 (1) 1 : 30/2:25.049
2 KEVIN KUSER 1 4.534 (1) 1 : 30/2:20.933
3 PAIGE BRADY 2 4.467 (1) 2 : 30/2:22.920
4 CORY MILLIGAN 2 4.677 (1) 2 : 29/2:25.362
5 THIRD FAVORITE KID 3 4.662 (1) 3 : 28/2:27.283
6 JERRY DILKS 3 4.878 (1) 3 : 28/2:25.954
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GROOVER 1 4.147 (1) 1 : 30/2:10.090
2 ALEX MOYER 1 4.361 (1) 1 : 30/2:20.142
3 STEVEN WELLER 2 4.251 (1) 2 : 30/2:14.002
4 ARTIE GREENMAN 2 4.297 (1) 2 : 30/2:23.138
5 KEVIN KUSER 3 4.283 (1) 3 : 30/2:23.214
6 SAL RUFFINO 3 4.541 (1) 3 : 25/2:12.944
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.828 (1) 1 : 30/2:32.720
2 ALEX MOYER 1 4.959 (1) 1 : 5/47.727
3 MIKE YOHN 2 4.825 (1) 2 : 30/2:35.966
4 JUSTIN REITNAUER 2 4.868 (1) 2 : 5/47.861
5 KEVIN KUSER 3 4.824 (1) 3 : 27/2:34.186
6 RON DITZLER 3 5.151 (1) 3 : 5/51.689
7 DYLAN MCNICHOL 4 (0) 4 : 0/0.000
close X