Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KULP 1 5.223 (1) 1 : 30/2:41.845
2 STEVEN WELLER 2 5.256 (1) 2 : 30/2:44.858
3 CHAD KOHLER 3 5.306 (1) 3 : 29/2:43.713
4 THE PAINT MAN 4 5.480 (1) 4 : 27/2:44.222
5 ALEX MOYER 5 5.815 (1) 5 : 26/2:42.851
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHAD KOHLER 1 5.112 (1) 1 : 30/2:44.486
2 JIM MCNABB 1 5.497 (1) 1 : 30/2:59.362
3 BARRY ROSENBERGER 2 5.244 (1) 2 : 30/2:45.367
4 MIKE KULP 2 5.522 (1) 2 : 29/2:59.969
5 ALEX MOYER 3 5.249 (1) 3 : 30/2:47.871
6 AARON ROSHONG 3 5.391 (1) 3 : 29/3:02.127
7 BRIAN STOUDT 4 5.444 (1) 4 : 29/2:46.349
8 JASON DERR 4 5.585 (1) 4 : 29/3:07.876
9 STEVEN WELLER 5 5.326 (1) 5 : 21/1:55.885
10 KYLE HORNING 5 5.539 (1) 5 : 24/2:59.887
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 THE PAINT MAN 1 5.410 (1) 1 : 30/3:04.369
2 RAY HORNING 1 5.809 (1) 1 : 30/3:06.120
3 TONY MOSER 2 5.530 (1) 2 : 30/3:08.984
4 GARRETT FRONHEISER 2 5.791 (1) 2 : 27/3:08.815
5 JERRY DILKS 3 5.630 (1) 3 : 30/3:09.165
6 PENNY ZIMMERMAN 3 6.099 (1) 3 : 25/3:11.364
7 BRANDON LESHER 4 5.883 (1) 4 : 27/3:09.355
Rookie Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KALISTA ANDES 1 6.469 (1) 1 : 25/3:59.082
2 COLSEN ZORNEK 2 7.749 (1) 2 : 15/3:33.039
3 CHAD ZORNEK 3 8.795 (1) 3 : 4/37.873
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN STOUDT 1 5.153 (1) 1 : 30/2:42.370
2 ALEX MOYER 2 4.893 (1) 2 : 29/2:43.432
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRANDON LESHER 1 5.442 (1) 1 : 30/4:04.077
2 AARON ROSHONG 2 4.226 (1) 2 : 26/3:49.601
Vintage Modified
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON ROSHONG 1 5.373 (1) 1 : 30/2:49.893
2 BARRY ROSENBERGER 2 5.330 (1) 2 : 30/2:52.400
3 STEVEN WELLER 3 5.241 (1) 3 : 30/2:56.072
4 TANNER ZORNEK 4 5.491 (1) 4 : 27/2:51.373
5 BRANDON LESHER 5 5.733 (1) 5 : 25/2:54.075
6 KYLE HORNING 6 5.481 (1) 6 : 25/3:01.802
7 MIKE KULP 7 5.939 (1) 7 : 23/2:53.063
8 RYAN MARTIN 8 5.928 (1) 8 : 8/50.836
close X