Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KULP 1 4.715 (1) 1 : 30/2:26.493
2 KERMIT HORNING 2 4.718 (1) 2 : 30/2:30.456
3 BRIAN STOUDT 3 4.671 (1) 3 : 28/2:28.165
4 KEVIN KUSER 4 4.958 (1) 4 : 25/2:26.964
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DYLAN MCNICHOL 1 4.717 (1) 1 : 30/2:35.069
2 BRIAN STOUDT 2 4.753 (1) 2 : 30/2:37.501
3 DALE HARTZELL 3 1.571 (1) 3 : 29/2:39.627
4 KYLE HORNING 4 3.318 (1) 4 : 28/2:36.613
5 JIM MCNABB 5 4.877 (1) 5 : 17/1:41.821
Big Block
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DYLAN MCNICHOL 1 4.479 (1) 1 : 30/2:20.689
2 DALE HARTZELL 1 4.547 (1) 1 : 30/2:33.346
3 KYLE HORNING 2 4.571 (1) 2 : 29/2:34.953
4 DAVE DRIES 2 4.592 (1) 2 : 28/2:21.283
5 RJ RALSTON 3 4.580 (1) 3 : 27/2:23.310
6 ROB RALSTON 3 4.587 (1) 3 : 29/2:36.916
7 RAY HORNING 4 4.602 (1) 4 : 19/1:49.992
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEVIN KUSER 1 4.714 (1) 1 : 30/2:26.197
2 RJ RALSTON 1 4.727 (1) 1 : 30/2:46.840
3 MARK GORDON 1 4.899 (1) 1 : 30/2:40.352
4 ARTIE GREENMAN 2 4.652 (1) 2 : 30/2:28.102
5 BRIAN HORNING 2 4.790 (1) 2 : 30/2:50.615
6 RAY HORNING 2 4.832 (1) 2 : 30/2:40.729
7 BRANDON GROLLER 3 4.716 (1) 3 : 30/2:29.061
8 RON DITZLER 3 5.129 (1) 3 : 29/2:48.016
9 RON GALLIE 3 5.185 (1) 3 : 28/2:40.531
10 BRANDON LESHER 4 4.910 (1) 4 : 28/2:27.228
11 JACE STEPHENS 4 4.952 (1) 4 : 28/2:43.080
12 PETER CIPOLLA 4 5.052 (1) 4 : 25/2:50.005
13 GLENN LEH 5 4.855 (1) 5 : 27/2:27.695
14 PENNY ZIMMERMAN 5 5.662 (1) 5 : 22/2:48.848
15 CINDY BROWN 5 7.132 (1) 5 : 19/2:47.209
16 MIKE KULP 6 (0) 6 : 0/0.000
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KULP 1 4.582 (1) 1 : 30/2:27.356
2 DYLAN MCNICHOL 2 4.639 (1) 2 : 30/2:29.496
3 RJ RALSTON 3 4.733 (1) 3 : 28/2:27.593
4 GLENN LEH 4 4.794 (1) 4 : 23/2:32.060
5 KERMIT HORNING 5 5.024 (1) 5 : 5/27.561
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 5.011 (1) 1 : 30/3:03.094
2 MARK GORDON 1 5.147 (1) 1 : 30/3:00.644
3 SHANNON DERR 2 4.806 (1) 2 : 29/3:06.366
4 JACE STEPHENS 2 5.446 (1) 2 : 25/3:07.038
5 CINDY BROWN 3 3.600 (1) 3 : 18/3:13.607
6 RON GALLIE 3 5.001 (1) 3 : 25/3:20.085
close X