Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KULP 1 4.507 (1) 1 : 30/2:20.556
2 STEVEN WELLER 2 4.546 (1) 2 : 30/2:22.260
3 BRIAN STOUDT 3 4.227 (1) 3 : 28/2:21.331
4 ALEX MOYER 4 4.047 (1) 4 : 27/2:21.134
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GROOVER 1 4.492 (1) 1 : 30/2:23.011
2 AARON ROSHONG 1 4.506 (1) 1 : 30/2:21.567
3 BARRY ROSENBERGER 1 4.579 (1) 1 : 30/2:21.201
4 BRANDEN CLAUSS 2 4.527 (1) 2 : 30/2:26.554
5 MARK CLAUSS 2 4.537 (1) 2 : 30/2:22.208
6 KYLE HORNING 2 4.562 (1) 2 : 30/2:23.622
7 STEVEN WELLER 3 4.508 (1) 3 : 30/2:22.841
8 BRIAN STOUDT 3 4.609 (1) 3 : 29/2:23.799
9 SAL RUFFINO 3 4.628 (1) 3 : 30/2:24.929
10 PAT GARITY 4 4.644 (1) 4 : 29/2:24.164
11 ALEX MOYER 4 4.692 (1) 4 : 29/2:23.803
12 JIM MCNABB 4 4.709 (1) 4 : 27/2:26.051
Big Block
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RAY HORNING 1 4.522 (1) 1 : 30/2:22.105
2 SHAWN HORNING 2 4.480 (1) 2 : 29/2:26.028
3 ROB RALSTON 3 4.636 (1) 3 : 27/2:32.783
4 DARYL HORNING 4 4.885 (1) 4 : 26/2:25.064
5 RJ RALSTON 5 4.621 (1) 5 : 18/2:26.829
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.737 (1) 1 : 30/2:27.428
2 BRANDON GROLLER 1 4.810 (1) 1 : 30/2:32.879
3 RJ RALSTON 1 4.861 (1) 1 : 30/2:41.415
4 TANNER ZORNEK 1 4.891 (1) 1 : 30/2:37.479
5 KEVIN KUSER 2 4.652 (1) 2 : 29/2:28.237
6 JARED TERENCHIN 2 4.860 (1) 2 : 30/2:39.824
7 RAY HORNING 2 4.879 (1) 2 : 30/2:35.466
8 PETER CIPOLLA 2 5.102 (1) 2 : 26/2:44.054
9 RON GALLIE 3 4.735 (1) 3 : 28/2:38.356
10 BRANDON LESHER 3 4.738 (1) 3 : 29/2:32.309
11 RON DITZLER 3 5.234 (1) 3 : 25/2:33.245
12 DAWN HORNING 3 5.730 (1) 3 : 24/2:45.115
13 SCOTT HORNING 4 4.888 (1) 4 : 27/2:28.742
14 DARYL HORNING 4 4.977 (1) 4 : 26/2:42.488
15 RODNEY KOCH 4 5.510 (1) 4 : 15/1:47.902
16 BRIAN HORNING 4 9.106 (1) 4 : 2/16.039
17 GLENN LEH 5 4.911 (1) 5 : 27/2:31.326
18 PENNY ZIMMERMAN 5 5.275 (1) 5 : 23/2:40.631
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BARRY ROSENBERGER 1 4.338 (1) 1 : 30/2:23.400
2 KERMIT HORNING 2 4.546 (1) 2 : 30/2:26.821
3 SAL RUFFINO 3 4.611 (1) 3 : 28/2:25.259
4 GLENN LEH 4 4.902 (1) 4 : 23/2:25.572
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.955 (1) 1 : 30/2:53.375
2 RON GALLIE 2 5.302 (1) 2 : 26/2:59.323
3 GREG FRETZ 3 5.518 (1) 3 : 23/2:58.516
close X