Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN WELLER 1 4.433 (1) 1 : 30/2:18.682
2 MIKE KULP 2 4.579 (1) 2 : 30/2:22.857
3 GARRY LABE 3 4.583 (1) 3 : 29/2:22.098
4 RYAN MARTIN 4 4.615 (1) 4 : 27/2:20.058
5 ALEX MOYER 5 4.683 (1) 5 : 26/2:19.874
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN WELLER 1 4.502 (1) 1 : 30/2:26.925
2 AARON ROSHONG 1 4.601 (1) 1 : 30/2:27.499
3 MATT GROOVER 1 4.641 (1) 1 : 30/2:25.602
4 GARRY LABE 2 4.643 (1) 2 : 30/2:30.806
5 MARK CLAUSS 2 4.695 (1) 2 : 30/2:28.783
6 JIM MCNABB 2 4.718 (1) 2 : 29/2:27.997
7 RYAN MARTIN 3 4.685 (1) 3 : 30/2:30.638
8 KYLE HORNING 3 4.766 (1) 3 : 29/2:30.172
9 ALEX MOYER 3 4.864 (1) 3 : 28/2:32.446
10 BARRY ROSENBERGER 4 4.557 (1) 4 : 29/2:30.811
11 WILL LAPPA 4 4.701 (1) 4 : 28/2:28.109
Big Block
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARRY LABE 1 4.276 (1) 1 : 30/2:21.641
2 ROB RALSTON 2 4.356 (1) 2 : 30/2:23.517
3 RJ RALSTON 3 4.483 (1) 3 : 28/2:30.598
4 STEVEN WELLER 4 4.623 (1) 4 : 20/1:40.368
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RJ RALSTON 1 4.583 (1) 1 : 30/2:32.923
2 RAY HORNING 1 4.724 (1) 1 : 30/2:33.949
3 KEVIN KUSER 1 4.741 (1) 1 : 30/2:30.340
4 BRANDON GROLLER 2 4.608 (1) 2 : 30/2:33.163
5 ZACHARY ZORNEK 2 4.679 (1) 2 : 30/2:35.316
6 ARTIE GREENMAN 2 4.694 (1) 2 : 30/2:36.043
7 TANNER ZORNEK 3 4.602 (1) 3 : 29/2:31.341
8 RON DITZLER 3 4.785 (1) 3 : 29/2:37.507
9 BRANDON LESHER 3 4.797 (1) 3 : 30/2:37.280
10 PETER CIPOLLA 4 4.703 (1) 4 : 27/2:35.912
11 BRIAN HORNING 4 4.807 (1) 4 : 29/2:37.982
12 RON GALLIE 4 4.851 (1) 4 : 28/2:33.205
13 JARED TERENCHIN 5 4.921 (1) 5 : 27/2:36.788
Rookie Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AUSTIN ZORNEK 1 6.134 (1) 1 : 25/2:46.866
2 PENNY ZIMMERMAN 2 6.419 (1) 2 : 25/2:47.118
3 ANDREW GUIDON 3 6.055 (1) 3 : 25/2:49.074
4 COLSEN ZORNEK 4 (0) 4 : 0/0.000
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BARRY ROSENBERGER 1 4.455 (1) 1 : 30/2:24.825
2 BRANDON GROLLER 2 4.641 (1) 2 : 28/2:25.449
3 KERMIT HORNING 3 4.600 (1) 3 : 28/2:28.363
4 WILL LAPPA 4 4.386 (1) 4 : 27/2:28.055
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.818 (1) 1 : 30/2:31.863
2 MATT HOH 2 4.921 (1) 2 : 29/2:33.414
3 RYAN MARTIN 3 5.050 (1) 3 : 27/2:38.632
4 SHANNON DERR 4 4.682 (1) 4 : 26/2:36.199
5 GREG FRETZ 5 5.810 (1) 5 : 23/2:37.964
close X