Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN WELLER 1 4.467 (1) 1 : 30/2:26.493
2 MIKE KULP 2 4.580 (1) 2 : 30/2:33.031
3 ALEX MOYER 3 4.855 (1) 3 : 26/2:27.424
4 RON GALLIE 4 4.641 (1) 4 : 23/2:27.325
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GROOVER 1 4.425 (1) 1 : 30/2:16.360
2 BARRY ROSENBERGER 1 4.549 (1) 1 : 30/2:23.685
3 CURT NICHOLAS 2 4.588 (1) 2 : 30/2:20.024
4 STEVEN WELLER 2 4.599 (1) 2 : 30/2:24.308
5 ALEX MOYER 3 4.587 (1) 3 : 29/2:18.878
6 PAT GARITY 3 4.616 (1) 3 : 30/2:26.236
7 JIM MCNABB 4 4.592 (1) 4 : 27/2:19.155
8 AARON ROSHONG 4 4.681 (1) 4 : 29/2:25.207
9 RANDY HILBERT 5 4.927 (1) 5 : 27/2:26.621
Big Block
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JIM MCKEON 1 4.188 (1) 1 : 30/2:10.886
2 SCOTT SHOEMAKER 2 4.247 (1) 2 : 30/2:13.269
3 CURT NICHOLAS 3 4.201 (1) 3 : 30/2:13.865
4 RJ RALSTON 4 4.456 (1) 4 : 28/2:12.158
5 RAY HORNING 5 4.403 (1) 5 : 28/2:12.484
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.518 (1) 1 : 30/2:31.004
2 BRANDON GROLLER 1 4.579 (1) 1 : 30/2:26.649
3 RJ RALSTON 1 4.675 (1) 1 : 30/2:31.469
4 RAY HORNING 2 4.618 (1) 2 : 30/2:32.580
5 DARYL HORNING 2 4.672 (1) 2 : 30/2:33.822
6 TANNER ZORNEK 2 4.677 (1) 2 : 30/2:28.978
7 BRIAN HORNING 3 4.596 (1) 3 : 30/2:35.640
8 ZACHARY ZORNEK 3 4.625 (1) 3 : 29/2:35.714
9 RON GALLIE 3 4.664 (1) 3 : 29/2:27.515
10 MIKE KRATZER 4 4.644 (1) 4 : 26/2:24.175
11 RON DITZLER 4 4.703 (1) 4 : 29/2:32.055
12 GLENN LEH 4 4.729 (1) 4 : 28/2:29.856
13 BUDDY MERTZ 5 4.809 (1) 5 : 29/2:35.055
14 BRANDON LESHER 5 5.379 (1) 5 : 25/2:29.747
Rookie Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAIGE ROTHERMEL 1 5.613 (1) 1 : 25/2:34.359
2 AJ ROTHERMEL 1 5.764 (1) 1 : 25/2:38.236
3 PAYTON ROTHERMEL 2 5.877 (1) 2 : 25/2:38.436
4 DAWN HORNING 2 6.210 (1) 2 : 24/2:39.547
5 PENNY ZIMMERMAN 3 5.789 (1) 3 : 25/2:39.424
6 COLSEN ZORNEK 3 6.170 (1) 3 : 22/2:37.343
7 AUSTIN ZORNEK 4 5.929 (1) 4 : 25/2:41.661
8 SANDY MERTZ 4 6.458 (1) 4 : 21/2:46.432
9 ANDREW GUIDON 5 1.367 (1) 5 : 24/2:28.752
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BARRY ROSENBERGER 1 4.400 (1) 1 : 30/2:21.402
2 SCOTT SHOEMAKER 2 4.259 (1) 2 : 30/2:24.396
3 KERMIT HORNING 3 4.515 (1) 3 : 29/2:23.022
4 STEVEN WELLER 4 4.421 (1) 4 : 29/2:24.176
5 GLENN LEH 5 4.761 (1) 5 : 25/2:21.883
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARTIE GREENMAN 1 4.611 (1) 1 : 30/2:29.477
2 TANNER ZORNEK 1 4.866 (1) 1 : 30/2:45.466
3 MATT HOH 2 2.850 (1) 2 : 29/2:47.714
4 SHANNON DERR 2 4.575 (1) 2 : 30/2:31.867
5 CARL SEISCIO 3 4.962 (1) 3 : 25/2:29.504
6 GREG FRETZ 3 5.223 (1) 3 : 24/2:45.327
close X