Race Points (best 1 of 1)
12 Crate Late
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARRY LABE 1 4.645 (1) 1 : 30/2:28.301
2 ALEX MOYER 2 4.657 (1) 2 : 29/2:31.602
3 ADAM CURRY 3 4.974 (1) 3 : 28/2:33.153
12t Sportsman Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GROOVER 1 4.459 (1) 1 : 30/2:21.551
2 BARRY ROSENBERGER 1 4.585 (1) 1 : 30/2:25.043
3 STEVEN WELLER 1 4.609 (1) 1 : 30/2:23.144
4 MARK CLAUSS 2 4.508 (1) 2 : 30/2:23.223
5 GARRY LABE 2 4.561 (1) 2 : 30/2:24.046
6 SCOTT SHOEMAKER 2 4.726 (1) 2 : 29/2:25.682
7 SHAKEY SHAKE 3 3.588 (1) 3 : 28/2:22.844
8 AARON ROSHONG 3 4.545 (1) 3 : 30/2:31.672
9 TODD RAVEL 3 4.738 (1) 3 : 29/2:27.381
10 PRESTON SELFINGER 4 4.553 (1) 4 : 29/2:24.886
11 KERMIT HORNING 4 4.623 (1) 4 : 28/2:28.328
12 KYLE HORNING 4 4.704 (1) 4 : 26/2:22.396
13 BRANDEN CLAUSS 5 4.591 (1) 5 : 29/2:27.315
14 JIM MCKEON 5 4.593 (1) 5 : 15/1:16.386
15 SIDNEY KRATZER 5 4.867 (1) 5 : 27/2:26.571
16 JIM MCNABB 6 4.717 (1) 6 : 15/1:18.743
17 ALEX MOYER 6 4.729 (1) 6 : 27/2:26.783
18 RANDY HILBERT 6 5.239 (1) 6 : 14/1:31.511
Big Block
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JIM MCKEON 1 4.409 (1) 1 : 30/2:16.798
2 SCOTT SHOEMAKER 1 4.486 (1) 1 : 30/2:18.483
3 GARRY LABE 2 4.428 (1) 2 : 29/2:17.810
4 SIDNEY KRATZER 2 4.487 (1) 2 : 30/2:21.431
5 SHAKEY SHAKE 3 4.773 (1) 3 : 25/2:18.596
6 RJ RALSTON 3 4.838 (1) 3 : 25/2:20.769
7 RAY HORNING 4 4.674 (1) 4 : 23/2:17.653
Bl-2
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KENNY KUTT 1 4.635 (1) 1 : 30/2:30.699
2 ANDREW ROTHERMEL 1 4.765 (1) 1 : 30/2:34.644
3 MARQUIS SLOANE 1 4.787 (1) 1 : 30/2:37.893
4 TANNER ZORNEK 2 4.736 (1) 2 : 29/2:38.706
5 LUCAS MUTTER 2 4.786 (1) 2 : 29/2:32.340
6 RJ RALSTON 2 4.984 (1) 2 : 29/2:35.440
7 BRANDON GROLLER 3 4.749 (1) 3 : 28/2:38.288
8 RON DITZLER 3 4.759 (1) 3 : 29/2:32.537
9 RON GALLIE 3 4.813 (1) 3 : 29/2:40.513
10 BRANDON LESHER 4 4.970 (1) 4 : 27/2:36.168
11 SHANNON DERR 4 4.995 (1) 4 : 28/2:40.928
12 ADAM CURRY 4 5.014 (1) 4 : 28/2:35.058
13 PETER CIPOLLA 5 4.910 (1) 5 : 28/2:35.340
14 BUDDY MERTZ 5 5.004 (1) 5 : 27/2:37.045
15 GLENN LEH 5 5.385 (1) 5 : 27/2:42.242
16 DARYL HORNING 6 4.867 (1) 6 : 24/2:35.611
17 DANTE BLANKENBILLER 6 4.989 (1) 6 : 26/2:33.043
18 ROB RALSTON 6 5.083 (1) 6 : 25/2:42.620
Rookie Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAYTON ROTHERMEL 1 5.253 (1) 1 : 25/2:39.736
2 AJ ROTHERMEL 2 5.650 (1) 2 : 25/2:42.128
3 DAVE SECHRIST 3 5.753 (1) 3 : 25/2:45.425
4 PENNY ZIMMERMAN 4 5.889 (1) 4 : 22/2:38.273
5 ZOE WATCHIS 5 5.566 (1) 5 : 22/2:43.806
6 SANDY MERTZ 6 7.423 (1) 6 : 13/2:45.038
Savage Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PRESTON SELFINGER 1 4.573 (1) 1 : 30/2:34.783
2 TODD RAVEL 2 4.598 (1) 2 : 27/2:35.188
3 GLENN LEH 3 5.447 (1) 3 : 22/2:38.689
Sr10
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW ROTHERMEL 1 5.052 (1) 1 : 30/2:52.925
2 SIDNEY KRATZER 1 5.066 (1) 1 : 30/2:57.511
3 MARK GORDON 2 5.281 (1) 2 : 29/2:59.764
4 GREG FRETZ 2 5.571 (1) 2 : 28/3:05.698
5 SHANNON DERR 3 5.323 (1) 3 : 28/2:55.661
6 ELMER ROSHONG 3 6.793 (1) 3 : 4/1:25.261
7 ARTIE GREENMAN 4 5.297 (1) 4 : 26/2:57.399
close X